Use the below table to find the resistance rate based on your aluminum wire gauge.
| Wire Gauge | Resistance | Wire Gauge | Resistance | Wire Gauge | Resistance | 
| 0000 | 0.0804 | 7 | 0.817 | 17 | 8.31 | 
| 000 | 0.101 | 8 | 1.03 | 18 | 10.5 | 
| 00 | 0.128 | 9 | 1.30 | 19 | 13.2 | 
| 0 | 0.161 | 10 | 1.64 | 20 | 16.7 | 
| 1 | 0.203 | 11 | 2.07 | 21 | 21 | 
| 2 | 0.256 | 12 | 2.61 | 22 | 26.5 | 
| 3 | 0.323 | 13 | 3.29 | 23 | 33.4 | 
| 4 | 0.408 | 14 | 4.14 | 24 | 42.1 | 
| 5 | 0.514 | 15 | 5.22 | 25 | 53.1 | 
| 6 | 0.648 | 16 | 6.59 | 
      
 CALL OR TEXT NOW 800-597-9311