* All pictures shown are for illustration purposes only.
Actual product may vary based on spec selection.
Actual product may vary based on spec selection.
Categories:
ATI provides Ilsco’s Dual Rated Aluminum Mechanical Lugs which offer the flexibility of several approved wire stranding options (DLO, Type W, and other flexible stranded conductors). Ilsco’s Mechanical lugs are UL Listed 453G, RoHS compliant, and DE-OX Inhibitors are recommended for all aluminum terminations. Additionally, versitile applications are sure to cover your termination needs. Should you require Project Based Pricing or Ilsco products not listed on our site, please call us at: 800-597-9311
Features:
- High strength 6061-T6 aluminum alloy
- Great for use with either copper or aluminum conductors
- Electro-Tin plated
- CSA Certified
- Rated to 90° C
- UL 486A/B Listed, UL File E6207
MPN | Conductor Range | Bolt/Stud Size | Length | Width | Height | Hex Size |
TA-6-S | 4-14 AWG | 1/4 | 1.0625 | 0.5000 | 0.5000 | S |
TA-2 | 2-14 AWG or (2) 10-14 CU or (2) 10-12 AL | 1/4 | 1.1563 | 0.5000 | 0.5500 | S |
TA-0 | 1/0-14 AWG or (2) 4-12 AWG | 1/4 | 1.4688 | 0.6250 | 0.7940 | S |
TA-2/0 | 2/0-14 AWG | 1/4 | 1.4688 | 0.6250 | 0.7940 | 3/16 |
TA-250 | 250 kcmil-6 AWG | 5/16 | 1.9840 | 0.9900 | 1.1220 | 5/16 |
TA-300 | 300 kcmil-6 AWG | 1/4 | 1.9840 | 0.8530 | 1.1220 | 5/16 |
TA-350 | 350 kcmil-6 AWG | 3/8 | 2.2500 | 1.1250 | 1.2500 | 3/8 |
TA-500 | 500 kcmil-4 AWG | 3/8 | 2.8125 | 1.5000 | 1.5620 | 1/2 |
TA-600 | 600 kcmil-2 AWG | 3/8 | 3.1875 | 1.5000 | 1.5630 | 1/2 |
TA-800 | 800 kcmil-300 kcmil | 5/8 | 3.3750 | 1.7500 | 1.9380 | 1/2 |
TA-800-S | 800 kcmil-3/0 AWG | 5/8 | 3.2500 | 1.3125 | 1.8120 | 1/2 |
TA-1000 | 1000 kcmil-350 kcmil | 5/8 | 3.3750 | 1.7500 | 1.9380 | 9/16 |
TA-1000-2N | 1000 kcmil-350 kcmil | 1/2 | 5.9700 | 1.6250 | 1.8130 | (2)3/8 |
$2.39
$2.39